Pad Box |
||||||
Item | Length | Width | Thickness | Load capacity | Weight | Handle(s) |
---|---|---|---|---|---|---|
151.BOX300 | 300mm | 300mm | 110mm | 0T | 6kg | 0 |
151.BOX400 | 400mm | 400mm | 190mm | 0T | 7kg | 0 |
151.BOX500 | 500mm | 500mm | 190mm | 0T | 10kg | 0 |
151.BOX600 | 600mm | 600mm | 190mm | 0T | 12kg | 0 |
151.BOX800 | 800mm | 800mm | 130mm | 0T | 18kg | 0 |
Length: 300 mm
Width: 300 mm
Thickness: 110 mm
Load capacity: 0 T
Weight: 6 kg
Handle(s): 0